Symbol Lookup
Market Indices
Dow Jones 11,632.38 +29.88
| Index | Last | Chg |
|---|---|---|
| Dow Jones | 11,632.38 | +29.88 |
| Nasdaq Comp. | 2,325.88 | +21.92 |
| S&P 500 | 1,282.19 | +5.19 |
| NYSE Comp. | 8,580.57 | +13.92 |
Industry Snapshot
Most Actives
| Symbol | Company | Last | Change | Change% | Volume |
|---|---|---|---|---|---|
| BAC | BANK OF AMERICA CORP. | 33.44 | +1.09 | +3.37% | 159,601,855 |
| WFC | WELLS FARGO & COMPANY | 30.45 | +0.02 | +0.07% | 122,209,808 |
| EMC | EMC CORPORATION | 14.17 | +1.73 | +13.91% | 108,684,827 |
| FNM | FANNIE MAE | 15.00 | +1.59 | +11.86% | 97,808,699 |
| F | FORD MOTOR COMPANY | 6.03 | +0.19 | +3.25% | 70,485,617 |
