MARKET LINK STEP UP NOTES LIN (BAC)
| Today's High | 13.69 | Volume | 141,624,900 | |
| Today's Low | 13.33 | Shares | 4,490,688,000 | |
| Bid | 13.48 | Market Cap. | 135.40B | |
| Bid Size | 5,200 | 52 Week High | 19.86 | |
| Ask | 13.49 | 52 Week Low | 12.18 | |
| Ask Size | 10,900 | EPS | -0.45 | |
| Open | 13.49 | P/E Ratio | -30.00 | |
| Previous Close | 13.28 | Yield | 0.30 | |
| Exchange | NYSE | Last Updated | 09/03/10 04:00 PM |
