CITIGROUP INC. (C)
| Today's High | 3.98 | Volume | 436,083,591 | |
| Today's Low | 3.90 | Shares | 4,913,667,000 | |
| Bid | 3.90 | Market Cap. | 113.29B | |
| Bid Size | 295,700 | 52 Week High | 5.07 | |
| Ask | 3.91 | 52 Week Low | 3.11 | |
| Ask Size | 199,800 | EPS | -0.89 | |
| Open | 3.94 | P/E Ratio | -4.39 | |
| Previous Close | 3.88 | Yield | 1.63 | |
| Exchange | NYSE | Last Updated | 09/03/10 04:00 PM |
