FORD MOTOR COMPANY (F)
| Today's High | 12.14 | Volume | 65,243,857 | |
| Today's Low | 11.84 | Shares | 1,884,894,000 | |
| Bid | 12.06 | Market Cap. | 40.66B | |
| Bid Size | 3,600 | 52 Week High | 14.57 | |
| Ask | 12.08 | 52 Week Low | 6.61 | |
| Ask Size | 3,700 | EPS | 1.66 | |
| Open | 11.88 | P/E Ratio | 7.27 | |
| Previous Close | 11.71 | Yield | 2.50 | |
| Exchange | NYSE | Last Updated | 09/03/10 04:00 PM |
