GENERAL ELECTRIC CO. (GE)
| Today's High | 15.56 | Volume | 64,341,094 | |
| Today's Low | 15.20 | Shares | 10,308,102,000 | |
| Bid | 15.38 | Market Cap. | 164.56B | |
| Bid Size | 5,000 | 52 Week High | 19.70 | |
| Ask | 15.40 | 52 Week Low | 13.30 | |
| Ask Size | 4,000 | EPS | 1.01 | |
| Open | 15.39 | P/E Ratio | 15.24 | |
| Previous Close | 15.15 | Yield | 3.17 | |
| Exchange | NYSE | Last Updated | 09/03/10 04:00 PM |
