SPRINT NEXTEL CORP. (S)
| Today's High | 4.44 | Volume | 38,486,015 | |
| Today's Low | 4.29 | Shares | 2,894,904,000 | |
| Bid | 4.29 | Market Cap. | 12.80B | |
| Bid Size | 3,000 | 52 Week High | 5.31 | |
| Ask | 4.32 | 52 Week Low | 2.78 | |
| Ask Size | 2,500 | EPS | -1.04 | |
| Open | 4.43 | P/E Ratio | -4.17 | |
| Previous Close | 4.34 | Yield | 1.12 | |
| Exchange | NYSE | Last Updated | 09/03/10 04:00 PM |
